Aliza Shorts
Regular price
$145.00
Description
These pants are based on ATA’s khaki trousers from the mid-1930s.
The original ATA pants were produced for the British Army during the Mandate era. They were worn by British soldiers known as the "Kalaniyot" (Anemones)—a nickname given to them because of the iconic red berets they wore.
Size Guide
Women
Women – tops
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 76-81 | 82-87 | 88-93 | 94-99 | 100-104 |
| Waist measurement | 64-68 | 68-72 | 2-76 | 76-80 | 80-84 |
| Hips measurement | 78-91 | 91-95 | 95-99 | 99-103 | 103-107 |
Women- bottoms
| Size | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|
| Bust measurement | 76-81 | 82-87 | 88-93 | 94-99 | 100-104 |
| Waist measurement | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| Hips measurement | 78-91 | 91-95 | 95-99 | 99-103 | 103-107 |
Women – tops (denim)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
| Shoulder width | 36.5-39 | 38-40.5 | 39.5-42 | 41-43.5 | 42.5-45 |
| Back width | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Women – bottoms (denim)
| Size | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|
| Bust measurement | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hips measurement | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 |
| Length | 88 | 99 | 100 | 101 | 102 |
Men
Men – tops
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist measurement | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
| Hips measurement | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Men- bottoms
| Size | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| Bust measurement | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist measurement | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
| Hips measurement | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
Men – tops (denim)
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 100-105 | 101-106 | 107-112 | 113-118 | 119-124 |
| Shoulder width | 41.5-44 | 43-45.5 | 44.5-47 | 46-48.5 | 47.5-50 |
| Back width | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
Men – bottoms (denim)
| Size | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Bust measurement | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
| Hips measurement | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| Length | 100 | 102 | 103 | 104 | 105 |




