Kalkalat Ha-Doughnut (Doughnut Economics) by Kate Raworth
Description
The Sunday Times Bestseller and one of the Books of the Year by Forbes and Financial Times
“For those who are willing to rebel, look sideways, question, and think differently, these are exciting times.”
As a teenage girl in the 1980s, Kate Raworth dreamed of changing the world—ending issues like poverty, inequality, and environmental destruction. However, after decades of work with academic institutions, social organizations, governments, and international bodies, she repeatedly encountered one major obstacle: an economic system that remained the same while the world around it continued to change.
Although we live in a society addicted to innovation—cars, smartphones, and new gadgets—one of the most important systems in our lives, the economic system that shapes our world, is built on assumptions and theories that haven’t been updated in decades, if not centuries.
In this captivating and award-winning bestseller, using the simple drawing of two circles, one of today’s most influential economists offers a practical alternative to the outdated capitalist economy: Doughnut Economics—a new compass for humanity in the 21st century.
“This is the book we’ve all been waiting for. Given the current state of the world, we need Doughnut Economics more than ever.”
(Hunter Lovins, author and environmentalist)
“Brilliant, thrilling, and revolutionary… Doughnut Economics will change the world.”
(George Monbiot, journalist, author, and activist)
“What if we could live well without destroying our planet? Doughnut Economics presents this tempting possibility concisely—and shows that it’s not a dream.”
(Tim Jackson, author of Prosperity Without Growth)
Size Guide
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 76-81 | 82-87 | 88-93 | 94-99 | 100-104 |
| Waist measurement | 64-68 | 68-72 | 2-76 | 76-80 | 80-84 |
| Hips measurement | 78-91 | 91-95 | 95-99 | 99-103 | 103-107 |
| Size | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|
| Bust measurement | 76-81 | 82-87 | 88-93 | 94-99 | 100-104 |
| Waist measurement | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| Hips measurement | 78-91 | 91-95 | 95-99 | 99-103 | 103-107 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
| Shoulder width | 36.5-39 | 38-40.5 | 39.5-42 | 41-43.5 | 42.5-45 |
| Back width | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Size | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|
| Bust measurement | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hips measurement | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 |
| Length | 88 | 99 | 100 | 101 | 102 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist measurement | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
| Hips measurement | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| Size | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| Bust measurement | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist measurement | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
| Hips measurement | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 100-105 | 101-106 | 107-112 | 113-118 | 119-124 |
| Shoulder width | 41.5-44 | 43-45.5 | 44.5-47 | 46-48.5 | 47.5-50 |
| Back width | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
| Size | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Bust measurement | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
| Hips measurement | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| Length | 100 | 102 | 103 | 104 | 105 |

