Hutzpa: Hasodot Ha-Israelim Le Yazamut Globalit by Inbal Arieli
Description
חוצפה deconstructs the Israeli reality we all know and reassembles it into an inspiring story about the educational and social climate in Israel. This climate is often seen through a critical lens, but in fact, it serves as a fertile ground for the growth of entrepreneurs and trailblazers.
Through her deep understanding of the high-tech industry in all its facets, Inbal Arieli demonstrates how improvisation, chaos, audacity, clever schemes, pragmatism, and an overall “it’ll be fine” mentality became a powerful tool for Israeli entrepreneurs, allowing them to change the world.
Inbal Arieli is an entrepreneur and tech expert. She served as an officer in Unit 8200, and since her discharge, she has been active in the high-tech industry in Israel and internationally. She holds a Bachelor’s degree in Law and Economics and a Master’s degree in Business Administration, Entrepreneurship, and Strategy. Today, she invests in high-tech companies, serves on the board of several initiatives to promote entrepreneurship, and is a globally recognized speaker on future skills.
Chutzpah has been published in the United States, China, Japan, Taiwan, Ukraine, and South Korea, and continues to conquer more countries. Arieli lives in Tel Aviv with her husband and three sons.
All copies of the book are signed by the author, Inbal Arieli.
Size Guide
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 76-81 | 82-87 | 88-93 | 94-99 | 100-104 |
| Waist measurement | 64-68 | 68-72 | 2-76 | 76-80 | 80-84 |
| Hips measurement | 78-91 | 91-95 | 95-99 | 99-103 | 103-107 |
| Size | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|
| Bust measurement | 76-81 | 82-87 | 88-93 | 94-99 | 100-104 |
| Waist measurement | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
| Hips measurement | 78-91 | 91-95 | 95-99 | 99-103 | 103-107 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 |
| Shoulder width | 36.5-39 | 38-40.5 | 39.5-42 | 41-43.5 | 42.5-45 |
| Back width | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Size | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|
| Bust measurement | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hips measurement | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 |
| Length | 88 | 99 | 100 | 101 | 102 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist measurement | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
| Hips measurement | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| Size | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|
| Bust measurement | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| Waist measurement | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 |
| Hips measurement | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust measurement | 100-105 | 101-106 | 107-112 | 113-118 | 119-124 |
| Shoulder width | 41.5-44 | 43-45.5 | 44.5-47 | 46-48.5 | 47.5-50 |
| Back width | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
| Size | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Bust measurement | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
| Hips measurement | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| Length | 100 | 102 | 103 | 104 | 105 |

